*/122488 : |FR| PLUTO CLASSIC TV
*/122487 : |FR| PLUTO CATFISH TV
*/122486 : |FR| PLUTO MADE TV
*/122485 : |FR| PLUTO TEEN SERIES
*/122484 : |FR| PLUTO TROLL TV
*/122483 : |FR| PLUTO COMÉDIE
*/122482 : |FR| PLUTO KIDS SÉRIES
*/122481 : |FR| PLUTO KIDS ANIMATION
*/122480 : |FR| PLUTO JUNIOR
*/122479 : |FR| PLUTO DORA TV
*/122478 : |FR| PLUTO TORTUES NINJA TV
*/122477 : |FR| PLUTO ICARLY TV
*/122476 : |FR| PLUTO GAMING TV
*/122475 : |FR| PLUTO THE PET COLLECTIVE
*/122474 : |FR| PLUTO FAILARMY
*/122473 : |FR| PLUTO IGN
*/122472 : |FR| PLUTO WPT
*/122471 : |FR| PLUTO PEOPLE ARE AWESOME
*/122470 : |FR| PLUTO CINÉ
*/122469 : |FR| PLUTO CINÉ RÉTRO
*/122468 : |FR| PLUTO ACTION
*/122467 : |FR| PLUTO DRAMA
*/122466 : |FR| PLUTO EXTRÊME
*/122465 : |FR| PLUTO INSIDE
*/122464 : |FR| PLUTO CUISINE
*/122463 : |FR| PLUTO CRIME
*/122462 : |FR| PLUTO ANIMÉ ALL DAY
*/122461 : |FR| PLUTO NATURE
*/122460 : |FR| PLUTO PLUS BELLE LA VIE
*/122459 : |FR| PLUTO FEMMES DE LOI
*/122458 : |FR| PLUTO LOUIS LA BROCANTE
*/122457 : |FR| PLUTO LES CORDIER
*/122456 : |FR| PLUTO PARANORMAL
*/122455 : |FR| PLUTO DOSSIERS FBI
*/122454 : |FR| PLUTO LES NOUVEAUX DETECTIVES
*/122453 : |FR| PLUTO INVESTIGATION
*/122452 : |FR| PLUTO TELENOVELA
*/122451 : |FR| PLUTO MTV CLASSICS
*/122450 : |FR| PLUTO BET CLASSICS
*/122449 : |FR| PLUTO KIDS COLLECTION
*/122448 : |FR| PLUTO CINÉ+
*/122447 : |FR| PLUTO KIDS SÉRIES+
*/122446 : |FR| PLUTO MTV CLASSICS+
*/122445 : |FR| PLUTO MTV CATFISH+
*/122444 : |FR| PLUTO ICARLY+
*/122443 : |FR| PLUTO BOB L’ÉPONGE
*/122442 : |FR| PLUTO DRAMA+
*/122441 : |FR| PLUTO CRIME+
*/122440 : |FR| PLUTO PLUS BELLE LA VIE+
*/9561 : |FR| TF1 FHD
*/156 : |FR| TF1 HD
*/12432 : |FR| TF1+1 FHD
*/58067 : |FR| TF1 +4
*/1502 : |FR| FRANCE 2 FHD
*/160 : |FR| FRANCE 2 HD
*/58064 : |FR| FRANCE 2 +4
*/613 : |FR| FRANCE 3 FHD
*/159 : |FR| FRANCE 3 HD
*/58063 : |FR| FRANCE 3 +4
*/30646 : |FR| FRANCE 3 NOA FHD
*/1504 : |FR| FRANCE 4 FHD
*/158 : |FR| FRANCE 4 HD
*/58062 : |FR| FRANCE 4 +4
*/1505 : |FR| FRANCE 5 FHD
*/157 : |FR| FRANCE 5 HD
*/58061 : |FR| FRANCE 5 +4
*/9562 : |FR| M6 FHD
*/235 : |FR| M6 HD
*/58068 : |FR| M6 +4
*/12647 : |FR| PARIS PREMIERE FHD
*/243 : |FR| PARIS PREMIERE HD
*/1506 : |FR| TMC FHD
*/109 : |FR| TMC HD
*/51960 : |FR| TMC+1 FHD
*/58066 : |FR| TMC +4
*/2566 : |FR| TV BREIZH FHD
*/244 : |FR| TV BREIZH HD
*/1509 : |FR| 6TER FHD
*/110 : |FR| 6TER HD
*/1513 : |FR| ARTE FHD
*/114 : |FR| ARTE HD
*/58058 : |FR| ARTE +4
*/11021 : |FR| IDF1
*/10533 : |FR| CANAL+ FHD
*/11196 : |FR| CANAL+ HD
*/1913 : |FR| CANAL+ DECALE FHD
*/153 : |FR| CANAL+ DECALE HD
*/163 : |FR| CANAL+ KIDS HD
*/164 : |FR| CANAL+ CINEMA FHD
*/113 : |FR| CANAL+ CINEMA HD
*/8558 : |FR| OCS MAX FHD
*/409 : |FR| OCS MAX HD
*/1397 : |FR| OCS GEANTS FHD
*/313 : |FR| OCS GEANTS HD
*/8559 : |FR| OCS CITY FHD
*/410 : |FR| OCS CITY HD
*/239 : |FR| OCS CHOC FHD
*/68 : |FR| OCS CHOC HD
*/312 : |FR| CINE+ PREMIER FHD
*/1895 : |FR| CINE+ PREMIER HD
*/2002 : |FR| CINE+ FRISSON FHD
*/196 : |FR| CINE+ FRISSON HD
*/660 : |FR| CINE+ FAMIZ FHD
*/3761 : |FR| CINE+ FAMIZ HD
*/195 : |FR| CINE+ EMOTION FHD
*/1627 : |FR| CINE+ EMOTION HD
*/1886 : |FR| ACTION FHD
*/270 : |FR| ACTION HD
*/2462 : |FR| CINE+ CLUB FHD
*/1927 : |FR| CINE+ CLUB HD
*/1887 : |FR| CINE+ CLASSIC FHD
*/307 : |FR| CINE+ CLASSIC HD
*/311 : |FR| WARNER BROS FHD
*/8810 : |FR| WARNER BROS HD
*/7849 : |FR| ALTICE STUDIO FHD
*/30452 : |FR| ALTICE STUDIO HD
*/683 : |FR| POLAR + FHD
*/8560 : |FR| POLAR + HD
*/1626 : |FR| TCM FHD
*/1414 : |FR| TCM HD
*/2557 : |FR| PARAMOUNT DECALE FHD
*/1884 : |FR| PARAMOUNT CHANNEL FHD
*/23254 : |FR| PARAMOUNT CHANNEL HD
*/50072 : |FR| NETFLIX – DENZEL Washington
*/50071 : |FR| NETFLIX – BRAD PITT
*/50075 : |FR| NETFLIX – WILL SMITH
*/50073 : |FR| NETFLIX – TOM CRUISE
*/64012 : |FR| NETFLIX – TERENCE HILL
*/64011 : |FR| NETFLIX – KEANU REEVES
*/51954 : |FR| NETFLIX – MORGAN Freeman
*/50074 : |FR| NETFLIX – LEONARDO DiCaprio
*/165 : |FR| CANAL PLAY 1 [ Force of Nature ]
*/166 : |FR| CANAL PLAY 2 [ Froide vengeance ]
*/167 : |FR| CANAL PLAY 3 [ Dauntless : L’Enfer de Midway ]
*/168 : |FR| CANAL PLAY 4 [ LA MENTALE ]
*/169 : |FR| CANAL PLAY 5 [ RETOUR ]
*/170 : |FR| CANAL PLAY 6 [ SCANDALE ]
*/171 : |FR| CANAL PLAY 7 [ Don’t Breathe 2 ]
*/172 : |FR| CANAL PLAY 8 [ DEATHSROKE: KNIGHTS & DRAGONS ]
*/173 : |FR| CANAL PLAY 9 [ ATLANTIQUE ]
*/174 : |FR| CANAL PLAY 10 [ I AM ALI ]
*/39708 : |FR| ALACARTE 1
*/39709 : |FR| ALACARTE 2
*/39710 : |FR| ALACARTE 3
*/39711 : |FR| ALACARTE 4
*/39712 : |FR| ALACARTE 5
*/39713 : |FR| ALACARTE 6
*/39714 : |FR| ALACARTE 7
*/39715 : |FR| ALACARTE 8
*/39716 : |FR| ALACARTE 9
*/39717 : |FR| ALACARTE 10
*/39699 : |FR| ORANGE CINE 1
*/39700 : |FR| ORANGE CINE 2
*/39701 : |FR| ORANGE CINE 3
*/39702 : |FR| ORANGE CINE 4
*/39703 : |FR| ORANGE CINE 5
*/39704 : |FR| ORANGE CINE 6
*/39705 : |FR| ORANGE CINE 7
*/39706 : |FR| ORANGE CINE 8
*/101851 : |FR| AMAZON PRIME MULTIPLEX FHD
*/101852 : |FR| AMAZON PRIME MULTIPLEX HD
*/101853 : |FR| AMAZON PRIME MULTIPLEX SD
*/62443 : |FR| AMAZON PRIME 1 FHD
*/62433 : |FR| AMAZON PRIME 1 HD
*/62424 : |FR| AMAZON PRIME 1 SD [LIVE EVENT]
*/62442 : |FR| AMAZON PRIME 2 FHD
*/62432 : |FR| AMAZON PRIME 2 HD
*/62423 : |FR| AMAZON PRIME 2 SD [LIVE EVENT]
*/62441 : |FR| AMAZON PRIME 3 FHD
*/62431 : |FR| AMAZON PRIME 3 HD
*/62422 : |FR| AMAZON PRIME 3 SD [LIVE EVENT]
*/62440 : |FR| AMAZON PRIME 4 FHD
*/62430 : |FR| AMAZON PRIME 4 HD
*/62421 : |FR| AMAZON PRIME 4 SD [LIVE MULTIPLEX]
*/62439 : |FR| AMAZON PRIME 5 FHD
*/62429 : |FR| AMAZON PRIME 5 HD
*/62420 : |FR| AMAZON PRIME 5 SD [LIVE EVENT]
*/62438 : |FR| AMAZON PRIME 6 FHD
*/62428 : |FR| AMAZON PRIME 6 HD
*/62419 : |FR| AMAZON PRIME 6 SD [LIVE EVENT]
*/62437 : |FR| AMAZON PRIME 7 FHD
*/62427 : |FR| AMAZON PRIME 7 HD
*/62418 : |FR| AMAZON PRIME 7 SD [LIVE EVENT]
*/62436 : |FR| AMAZON PRIME 8 FHD
*/62426 : |FR| AMAZON PRIME 8 HD
*/62417 : |FR| AMAZON PRIME 8 SD [LIVE EVENT]
*/62434 : |FR| AMAZON PRIME 9 FHD
*/62425 : |FR| AMAZON PRIME 9 HD
*/62416 : |FR| AMAZON PRIME 9 SD [LIVE EVENT]
*/126948 : |FR| AMAZON LIGUE DEUX 1 FHD
*/126947 : |FR| AMAZON LIGUE DEUX 2 FHD
*/126946 : |FR| AMAZON LIGUE DEUX 3 FHD
*/126945 : |FR| AMAZON LIGUE DEUX 4 FHD
*/126944 : |FR| AMAZON LIGUE DEUX 5 FHD
*/126943 : |FR| AMAZON LIGUE DEUX 6 FHD
*/126942 : |FR| AMAZON LIGUE DEUX 7 FHD
*/126941 : |FR| AMAZON LIGUE DEUX 8 FHD
*/56687 : |FR| CANAL+ PREMIER LEAGUE HD
*/56727 : |FR| CANAL+ FORMULA 1 HD
*/56726 : |FR| CANAL+ (ligue1) MOTOGP
*/56725 : |FR| CANAL+ TOP14 FHD
*/10752 : |FR| MULTISPORTS 1
*/10753 : |FR| MULTISPORTS 2
*/10754 : |FR| MULTISPORTS 3
*/10755 : |FR| MULTISPORTS 4
*/10756 : |FR| MULTISPORTS 5
*/10757 : |FR| MULTISPORTS 6
*/14928 : ⚽|FR| RMC SPORT 4K
*/54617 : |FR| RMC SPORTS ACCESS 1 HD
*/54616 : |FR| RMC SPORTS ACCESS 2 HD
*/10528 : |FR| RMC SPORTS.1 FHD
*/11991 : |FR|RMC SPORT 1 HD
*/11195 : |FR| RMC SPORT 1 HD
*/23255 : |FR| RMC SPORT 1 SD
*/54620 : |FR| RMC SPORT 1 |HEVC|
*/10527 : |FR| RMC SPORTS 2 FHD
*/11992 : |FR|RMC SPORT 2 HD
*/11194 : |FR| RMC SPORT 2 HD
*/23256 : |FR| RMC SPORT 2 SD.
*/54619 : |FR| RMC SPORT 2 |HEVC|
*/13585 : |FR| RMC SPORTS LIVE 3 FHD
*/16099 : |FR| RMC SPORT LIVE 4 FHD
*/10534 : |FR| RMC SPORTS.LIVE 5 FHD
*/14926 : |FR| RMC SPORT LIVE 6 FHD
*/14925 : |FR| RMC SPORT LIVE 7 FHD
*/14924 : |FR| RMC SPORT LIVE 8 FHD
*/14923 : |FR| RMC SPORT LIVE 9 FHD
*/16522 : |FR| RMC SPORT LIVE 10 FHD
*/14922 : |FR| RMC SPORT LIVE 11 FHD
*/14921 : |FR| RMC SPORT LIVE 12 FHD
*/92 : |FR| beINSPORT 1 SD
*/11988 : |FR| beINSPORT1 HD
*/10531 : |FR| beIN SPORTS 1 FHD
*/54614 : |FR| BEINSPORTS 1 H265
*/93 : |FR| beINSPORT 2 SD
*/11989 : |FR| beINSPORT2 HD
*/10530 : |FR| beIN SPORTS 2 FHD
*/54613 : |FR| BEINSPORTS 2 H265
*/94 : |FR| beINSPORT 3 SD
*/11990 : |FR| beINSPORT3 HD
*/10529 : |FR| beIN SPORTS 3 FHD
*/54612 : |FR| BEINSPORTS 3 H265
*/9676 : |FR| BEIN SPORT MAX 4 FHD
*/95 : |FR| BEINSPORT MAX 4 HD
*/8038 : |FR| BEIN SPORT MAX 5 FHD
*/1088 : |FR| BEINSPORT MAX 5 HD
*/15246 : |FR| BEIN SPORT MAX 6 FHD
*/1089 : |FR| BEINSPORT MAX 6 HD
*/8040 : |FR| BEIN SPORT MAX 7 FHD
*/1113 : |FR| BEINSPORT MAX 7 HD
*/8041 : |FR| BEIN SPORT MAX 8 FHD
*/1468 : |FR| BEINSPORT MAX 8 HD
*/8042 : |FR| BEIN SPORT MAX 9 FHD
*/1469 : |FR| BEINSPORT MAX 9 HD
*/8043 : |FR| BEIN SPORT MAX 10 FHD
*/1470 : |FR| BEIN SPORT MAX 10 HD
*/1628 : |FR| FOOT+ 24/24 FHD
*/3757 : |FR| FOOT+ 24/24 HD
*/425 : |FR| FOOT+24/24 SD
*/8808 : |FR| CANAL+ SPORT FHD
*/10532 : |FR| CANAL+ SPORT FHD
*/17404 : |FR| CANAL.+ SPORT HD
*/54601 : CANAL SPORT H265
*/1892 : |FR| EUROSPORT 1 FHD
*/142 : |FR| EUROSPORT1 HD
*/23303 : |FR| EUROSPORT 1 SD
*/54598 : EUROSPORT 1 H265
*/2516 : |FR| EUROSPORT 2 FHD
*/87 : |FR| EUROSPORT2 HD
*/23304 : |FR| EUROSPORT 2 SD
*/54597 : EUROSPORT2 H265
*/56724 : |FR| EUROSPORT 360 1
*/56723 : |FR| EUROSPORT 360 2
*/56722 : |FR| EUROSPORT 360 3
*/56721 : |FR| EUROSPORT 360 4
*/56720 : |FR| EUROSPORT 360 5
*/56719 : |FR| EUROSPORT 360 6
*/56718 : |FR| EUROSPORT 360 7
*/56717 : |FR| EUROSPORT 360 8
*/245 : |FR| INFOSPORT+ FHD
*/3756 : |FR| INFOSPORT HD
*/23309 : |FR| INFOSPORT SD
*/1511 : |FR| LEQUIPE 21 FHD
*/70 : |FR| LEQUIPE 21 HD
*/781 : |FR| AUTOMOTO LA CHAINE HD
*/9679 : |FR| MOTOR SPORT
*/8774 : |FR| MOTORSPORT FHD
*/8773 : |FR| MOTOR SPORT HD
*/51952 : |FR| ES1 FHD
*/56731 : |FR| NAUTICAL CHANNEL HD ( MULTI-LANGUES )
*/2766 : |FR| EXTREME SPORTS HD
*/2553 : |FR| OL TV FHD
*/2698 : |FR| TRACE SPORT STARS
*/2574 : |FR| GOLF CHANNEL FHD
*/853 : |FR| GOLF CHANNELS HD
*/2575 : |FR| GOLF + FHD
*/3755 : |FR| GOLF+ SD
*/859 : |FR| GOLF+ SD
*/1036 : |FR| EQUIDIA LIVE
*/2578 : |FR| EQUIDIA LIVE FHD
*/1925 : |FR| EQUIDIA LIVE HD
*/23301 : |FR| EQUIDIA LIVE SD
*/1888 : |FR| SERIE CLUB FHD
*/193 : |FR| SERIE CLUB HD
*/1885 : |FR| CANAL+ SERIES FHD
*/69 : |FR| CANAL+ SERIES HD
*/242 : |FR| 13EME RUE FHD
*/1758 : |FR| 13EME RUE HD
*/61702 : |FR| SYFY FHD
*/194 : |FR| SYFY HD
*/189 : |FR| TEVA FHD
*/30648 : |FR| TEVA HD
*/17358 : |FR| NOVELAS FHD
*/13568 : |FR| NOLLYWOOD HD
*/51956 : |FR| A+ FHD
*/1890 : |FR| COMEDIE+ FHD
*/192 : |FR| COMEDIE+ HD
*/9678 : |FR| MY CUISINE FHD
*/30650 : |FR| MY CUISINE TV HD
*/1891 : |FR| E! ENTERTAINEMENT FHD
*/289 : |FR| E! ENTERTAINEMENT HD
*/16528 : |FR| RMC STORY FHD
*/16527 : |FR| RMC STORY HD
*/9677 : |FR| NON STOP PEOPLE FHD
*/3591 : |FR| COMEDY CENTRAL FHD
*/1865 : |FR| TF1 SERIES / FILMS FHD
*/1510 : |FR| NRJ12 FHD
*/8532 : |FR| NRJ12 HD
*/58057 : |FR| NRJ 12 +4
*/449 : |FR| BET FHD
*/13654 : |FR| BET HD
*/8021 : |FR| VICELAND FHD
*/7870 : |FR| CHERIE 25 FHD
*/298 : |FR| CHERIE25 HD
*/1512 : |FR| TF1 S&F HD
*/108 : |FR|TF1 S
*/2546 : |FR| AB1 FHD
*/390 : |FR| AB1 HD
*/2704 : |FR| C8 FHD
*/1330 : |FR| C8 HD
*/58060 : |FR| C8 +4
*/1090 : |FR| CSTAR FHD
*/187 : |FR| CSTAR HD
*/2561 : |FR| WEO FHD
*/503 : |FR| WEO
*/2564 : |FR| TV8 MONT BLANC HD
*/11327 : |FR| RTL9 FHD
*/197 : |FR| RTL9 HD
*/1508 : |FR| TFX FHD
*/442 : |FR| TFX HD
*/1507 : |FR| W9 FHD
*/776 : |FR| W9 HD
*/58065 : |FR| W9 +4
*/13562 : |FR| ONE TV FHD
*/32187 : |FR| TV3V
*/51957 : |FR| LUCKY JACK TV HD
*/56740 : |FR| GONG Max
*/56734 : |FR| KTO
*/51951 : |FR| ULTRA NATURE 4K
*/64002 : |FR| CANAL+ DOCS FHD
*/2435 : |FR| PLANETE+ FHD
*/271 : |FR| PLANETE+ HD
*/2436 : |FR| PLANETE CI FHD
*/246 : |FR| PLANETE CI HD
*/1911 : |FR| PLANETE+ A&E FHD
*/247 : |FR| PLANETE A&E HD
*/269 : |FR| DISCOVERY FHD
*/1759 : |FR| DISCOVERY HD
*/1760 : |FR| DISCOVERY SC FHD
*/286 : |FR| DISCOVERY SC HD
*/1910 : |FR| DISCOVERY INVESTIGATION FHD
*/1930 : |FR| DISCOVERY INVESTIGATION HD
*/6814 : |FR| DISCOVERY FAMILY FHD
*/10806 : |FR| DISCOVERY FAMILY HD
*/2550 : |FR| NATIONAL GEO FHD
*/285 : |FR| NATIONAL GEO HD
*/143 : |FR| NAT GEO WILD HD
*/1909 : |FR| NAT GEO WILD FHD
*/288 : |FR| SCIENCE&VIE FHD
*/30649 : |FR| SCIENCES & VIE HD
*/2548 : |FR| ANIMAUX FHD
*/33 : |FR| ANIMAUX HD
*/272 : |FR| USHUAIA FHD
*/1075 : |FR| USHUAIA HD
*/310 : |FR| RMC DECOUVERTE FHD
*/2994 : |FR| RMC DECOUVERTE HD
*/2567 : |FR| TREK FHD
*/389 : |FR| TREK HD
*/287 : |FR| CHASSE&PECHE HD
*/3471 : |FR| CHASSE&PECHE FHD
*/703 : |FR| SEASON FHD
*/1921 : |FR| SEASON HD
*/2560 : |FR| CRIME DISTRICT FHD
*/152 : |FR| CRIME DISTRICT HD
*/8022 : |FR| MUSEUM FHD
*/2573 : |FR| HISTOIRE FHD
*/306 : |FR| HISTOIRE HD
*/2562 : |FR| TOUTE.L’HISTOIRE FHD
*/296 : |FR| TOUTE L’HISTOIRE HD
*/9680 : |FR| LA CHAINE METEO FHD
*/300 : |FR| EURONEWS HD
*/162 : |FR| FRANCE 24 HD
*/1097 : |FR| BFM TV FHD
*/155 : |FR| BFM TV HD
*/1045 : |FR| BFM BUISINESS FHD
*/23410 : |FR| BFM BUISINESS HD
*/1064 : |FR| BFM PARIS FHD
*/13560 : |FR| BFM LILLE HD
*/2734 : |FR| LCI FHD
*/1042 : |FR| LCI HD
*/58059 : |FR| LCI HD +4
*/2572 : |FR| PUBLIC SENAT FHD
*/1046 : |FR| LCP100%
*/186 : |FR| CNEWS FHD
*/56743 : |FR| B SMART TV
*/2577 : |FR| FRANCE INFO HD
*/1917 : |FR| FRANCE INFO FHD
*/18737 : |FR| RT FRANCE FHD
*/2565 : |FR| TV5 MONDE FBS FHD
*/309 : |FR| TV5 EUROPE HD
*/4035 : |FR| i24 NEWS FHD
*/1050 : |FR| i24 NEWS
*/51958 : |FR| CGTN FRANCE
*/2571 : |FR| M6 MUSIC FHD
*/2568 : |FR| TRACE URBAN FHD
*/1918 : |FR| TRACE URBAN HD
*/56742 : |FR| TRACE Latina
*/8024 : |FR| TRACE CARIBEAN HD
*/8020 : |FR| TRACE AFRICA HD
*/8057 : |FR| TRACE NAIJA HD
*/8056 : |FR| TRACE TOCA HD
*/8058 : |FR| TRACE GOSPEL FHD
*/8059 : |FR| TRACE MZIKI HD
*/40240 : |FR| TARCE LATINA HD
*/8050 : |FR| TRACE KITOKO
*/8051 : |FR| TRACE AYITI HD
*/2547 : |FR| MTV HITS HD
*/265 : |FR| MTV MUSIC
*/412 : |FR| MTV LIVE HD
*/266 : |FR| MTV BASE
*/267 : |FR| MTV FRANCE HD
*/2569 : |FR| MCM FHD
*/2993 : |FR| MCM HD
*/1037 : |FR| MCM
*/992 : |FR| MCM TOP FHD
*/10100 : |FR| MCM TOP HD
*/7916 : |FR| RFM TV FHD
*/51955 : |FR| CLIQUE TV FHD
*/1922 : |FR| RFM HD
*/1344 : |FR| NRJ12 HITS FHD
*/2995 : |FR| MEZZO HD
*/4034 : |FR| MEZZO LIVE HD
*/2794 : |FR| VH1
*/2792 : |FR| VH1 CASSIC
*/10572 : |FR| MELDOY TV
*/56736 : |FR| OLYMPIA TV
*/314 : |FR| BRAVA HD
*/716 : |FR| DJAZZ TV
*/248 : |FR| GONG
*/64003 : |FR| CANAL+ KIDS FHD
*/64 : |FR| DISNEY JUNIOR HD
*/65 : |FR| CARTOON NET HD
*/198 : |FR| DISNEY CHA FHD
*/1621 : |FR| DISNEY CHANNEL HD
*/1040 : |FR| DISNEY CHA SD
*/88 : |FR| DISNEY+ FHD
*/1041 : |FR| DISNEY CHANNEL+1 HD
*/23299 : |FR| DISNEY+ SD
*/1883 : |FR| DISNEY JUNIOR FHD
*/23298 : |FR| DISNEY JUNIOR SD
*/2545 : |FR| NICKELODEON FHD
*/181 : |FR| NICKELODEON HD
*/23321 : |FR| NICKELODEON CHANNEL SD
*/2549 : |FR| NICKELODEON JUN FHD
*/13650 : |FR| NICKELODEON JUN HD
*/23322 : |FR| NICKELODEON JUNIOR SD
*/2334 : |FR| NICKELODEON 4 TEEN FHD
*/23320 : |FR| NICKELODEON TEEN SD
*/3162 : |FR| TOONAMI FHD
*/23345 : |FR| TOONAMI SD
*/2460 : |FR| TELETOON+1 FHD
*/1912 : |FR| TELETOON+ HD
*/23341 : |FR| TELETOON+1 SD
*/994 : |FR| TELETOON+ FHD
*/23340 : |FR| TELETOON+ SD
*/1625 : |FR| PIWI+ FHD
*/249 : |FR| PIWI+ HD
*/23330 : |FR| PIWI+ SD
*/748 : |FR| BABY TV FHD
*/23278 : |FR| BABY TV HD
*/2556 : |FR| CANAL J FHD
*/454 : |FR| CANAL J HD
*/23286 : |FR| CANAL J SD
*/456 : |FR| TIJI FHD
*/1622 : |FR| TIJI HD
*/23343 : |FR| TIJI SD
*/63 : |FR| BOOMERANG FHD
*/2657 : |FR| BOOMERANG HD
*/794 : |FR| BOiNG FHD
*/2558 : |FR| CARTOON NET FHD
*/23287 : |FR| CARTOON NETWORK SD
*/2576 : |FR| GAME ONE FHD
*/1924 : |FR| GAMEONE HD
*/51966 : |FR| GAME ONE+1 FHD
*/1034 : |FR|BOiNG HD
*/23306 : |FR| GAME ONE SD
*/284 : |FR| J ONE FHD
*/13653 : |FR| J ONE HD
*/23310 : |FR| J-ONE SD
*/297 : |FR| GULLI FHD
*/2996 : |FR| GULLI HD
*/23282 : |FR| BOING SD
*/23283 : |FR| BOOMERANG SD
*/2570 : |FR| MANGAS FHD
*/66 : |FR| MANGAS HD
*/23314 : |FR| MANGAS SD
*/6736 : |FR| MILA MILA
*/6757 : |FR| TOM ET JERRY (LIVE)
*/7185 : |FR| MASHA ET MICHKA
*/7258 : |FR| lapin cr
*/51961 : |FR| LIVE PEPPA PIG HD
*/51962 : |FR| LIVE LA MAISON DE MICKEY HD
*/51963 : |FR| LIVE FRANKLIN HD
*/51964 : |FR| LIVE LES SIMPSON HD
*/51965 : |FR| PLAYKIDS MICKEY
*/1020 : |FR| GULLI SD
*/65407 : |C+CAR| MARTINIQUE 1ERE
*/107485 : |C+CAR| ANTENNE RÉUNION HD
*/107486 : |C+AF| REUNION 1ERE
*/65302 : |C+CAR| ATV MARTINIQUE
*/65301 : |C+CAR| ALIZES GUADELOUPE
*/65300 : |C+CAR| GUADELOUPE 1ERE
*/65298 : |C+CAR| GUYANE 1ERE
*/122846 : |C+CAR| MAYOTTE 1ERE
*/65297 : |C+CAR| CANAL 10
*/65296 : |C+CAR| CANAL HD
*/65292 : |C+CAR| IOTV SAINT-MARTIN
*/65291 : |C+CAR| KOUROU TV
*/65288 : |C+CAR| KMT
*/65289 : |C+CAR| KTO
*/65303 : |C+CAR| TMA
*/65287 : |C+CAR| ZOUK TV
*/122845 : |C+CAR| RTA
*/122844 : |C+CAR| MBC SAT
*/122843 : |C+CAR| MA TV
*/122842 : |C+CAR| TV PLUS
*/122841 : |C+CAR| KOLO TV
*/122840 : |C+CAR| KANALAUSTRAL TV
*/122839 : |C+CAR| ORTC
*/122838 : |C+CAR| STVS
*/122837 : |C+CAR| TELE MICRO
*/122836 : |C+CAR| TELE KREOL
*/122835 : |C+CAR| NOVELAS TV
*/122834 : |C+CAR| NOLLYWOOD TV
*/122832 : |C+CAR| VOIR +
*/122831 : |C+CAR| CANAL SERIES HD
*/122830 : |C+CAR| CANAL PREMIER LEAGUE
*/122829 : |C+CAR| CANAL FORMULE1
*/122827 : |C+CAR| VIVA
*/122826 : |C+CAR| CANAL OUTREMER
*/122825 : |C+CAR| CANAL MOTO GP
*/122824 : |C+CAR| CANAL LIGUE 1 HD
*/122823 : |C+CAR| CANAL TOP 14
*/122822 : |C+CAR| CANAL SPORT WEEKEND HD
*/122821 : |C+CAR| CANAL SPORT HD
*/122828 : |C+CAR| CANAL KIDS FHD
*/122820 : |C+CAR| TF1 HD
*/122819 : |C+CAR| FRANCE 2
*/122818 : |C+CAR| FRANCE 3
*/122817 : |C+CAR| FRANCE 4
*/122816 : |C+CAR| FRANCE 5
*/122815 : |C+CAR| M6 HD
*/122814 : |C+CAR| W9
*/122813 : |C+CAR| RTL9
*/122812 : |C+CAR| C8 HD
*/122811 : |C+CAR| FRANCE 24
*/122810 : |C+CAR| TMC
*/122809 : |C+CAR| TV BREIZH
*/122808 : |C+CAR| TFX
*/122807 : |C+CAR| TF1 SERIES FILMS
*/122806 : |C+CAR| SYFY
*/122805 : |C+CAR| NRJ12
*/122804 : |C+CAR| TEVA
*/122803 : |C+CAR| PARIS PREMIERE
*/122802 : |C+CAR| CSTAR
*/122801 : |C+CAR| COMEDIE
*/122800 : |C+CAR| MY ZEN TV
*/122799 : |C+CAR| E ENTERTAINMENT
*/122798 : |C+CAR| ENGLISH CLUB TV
*/122797 : |C+CAR| CINE PREMIER HD
*/122796 : |C+CAR| CINE FRISSON HD
*/122795 : |C+CAR| CINE FAMIZ
*/122794 : |C+CAR| CINE EMOTION
*/122793 : |C+CAR| CINE CLUB
*/122792 : |C+CAR| CINE CLASSIC
*/122791 : |C+CAR| OCS MAX
*/122790 : |C+CAR| OCS GEANTS
*/122789 : |C+CAR| OCS CITY
*/122788 : |C+CAR| OCS CHOC
*/122787 : |C+CAR| TV5 MONDE
*/122786 : |C+CAR| CNEWS
*/122785 : |C+CAR| LCP
*/122784 : |C+CAR| LCI
*/122783 : |C+CAR| FRANCEINFO
*/122782 : |C+CAR| NATIONAL GEOGRAPHIC HD
*/122781 : |C+CAR| NAT GEO WILD HD
*/122780 : |C+CAR| SEASONS
*/122779 : |C+CAR| USHUAIA TV HD
*/122778 : |C+CAR| DISCOVERY SCIENCE
*/122777 : |C+CAR| DISCOVERY CHANNEL HD
*/122776 : |C+CAR| TOUTE L HISTOIRE
*/122775 : |C+CAR| PLANETE HD
*/122773 : |C+CAR| L EQUIPE
*/122772 : |C+CAR| INFOSPORT
*/122771 : |C+CAR| EUROSPORT 1 HD
*/122770 : |C+CAR| EUROSPORT 2 HD
*/122769 : |C+CAR| EUROSPORT 360 1 HD
*/122768 : |C+CAR| EUROSPORT 360 2 HD
*/122767 : |C+CAR| EUROSPORT 360 3 HD
*/122766 : |C+CAR| EUROSPORT 360 4 HD
*/122765 : |C+CAR| EUROSPORT 360 5 HD
*/122764 : |C+CAR| EUROSPORT 360 6 HD
*/122763 : |C+CAR| EUROSPORT 360 7 HD
*/122762 : |C+CAR| EUROSPORT 360 8 HD
*/122761 : |C+CAR| GOLF
